Installation
The BioCompact® A unit is placed on a bed of sand at the bottom of an excavated hole. After connecting the unit to piping and an electrical power source, it is ready for operation.
The aeration blower should be very close to the unit and in a small protective box or in an adjacent building. The control box should also be in an easily accessible place in order to regularly verify that the system is operating satisfactorily.
Maintenance
Ordinary maintenance includes a bimonthly check of the activated sludge’s concentration and a monthly cleaning of the sensors. Non-degradable items (fibrous materials, plastic, rubber items, etc.), sand, and excess sludge accumulate over time and must be removed periodically. The frequency of discarding this waste largely depends on the influent quality, and thus, on the habits of the population connected to the treatment system.
Dimensions
Type | Capacity | d (m) | h (m) | weight (kg) |
---|---|---|---|---|
A04 | Population: 4 | 1.60 | 2.05 | 935 |
A08 | Population: 8 | 1.60 | 3.16 | 1,080 |
A12 | Population: 12 | 2.00 | 3.38 | 1,630 |
A16 | Population: 16 | 2.50 | 3.04 | 2,000 |
A24 | Population: 24 | 2.50 | 3.62 | 2,250 |
A32 | Population: 32 | 2.50 | 3.61 | 2,500 |
A40 | Population: 40 | 2.90 | 3.96 | 3,050 |
A53 | Population: 53 | 2.90 | 4.40 | 3,600 |
A75 | Population: 75 | 3.20 | 4.96 | 4,300 |
A100 I | Population: 100 | 2.91 | 3.96 | 1,950 |
A100 II | 3.20 | 4.96 | 4,050 | |
A200 I | Population: 200 | 2.91 | 3.96 | 1,950 |
A200 II | 3.20 | 4.96 | 4,120 | |
Please note that the A100 and A200 systems consist of two tanks (shown above as I and II) |